Buy Bitmain Antminer E9 (3Gh) Online
Bitmain Antminer E9 3Gh/s crypto mining machine with EtHash algorithm and maximum hashrate of 3Gh/s for a power consumption of 2556W. Which is sold by Bitmain antminer-bv The $ 11695 USD price includes the PSU.
Profitability of Bitmain Antminer E9 3Th/s .
Period | /day | /month | /year |
Income | $193.82 | $5,814.70 | $69,776.36 |
Electricity | -$7.36 | -$220.84 | -$2,650.06 |
Profit | $186.46 | $5,593.86 | $67,126.30 |
Algorithms of Bitmain Antminer E9 3Th/s .
Algorythm | Hashrate | Consumption | Efficiency | Profitability |
EtHash | 3Gh/s±5% | 2556W±10% | 0.852j/Mh | $186.46/day |
Manufacturer | Bitmain |
---|---|
Model | Antminer E9 (3Gh) |
Size | 195 x 290 x 400mm |
Weight | 14200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 2556W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
Mostly ,MicroBT Whatsminer M30S+ 100Th/s crypto mining machine with SHA-256 algorithm and maximum hashrate of 100Th/s for a power consumption of 3400W. Which is sold by Park Miner in The $ 9627 USD price includes the PSU.
Profitability of MicroBT Whatsminer M30S+ 100Th/s .
Period | /day | /month | /year |
Income | $40.71 | $1,221.25 | $14,654.98 |
Electricity | -$9.79 | -$293.76 | -$3,525.12 |
Profit | $30.92 | $927.49 | $11,129.86 |
Reviews
There are no reviews yet.