Buy IBeLink BM-N1 6.6Th/S Online
iBeLink BM-N1 6.6Th/s crypto mining machine with Eaglesong algorithm and maximum hashrate of 6.6Th/s for a power consumption of 2400W.
Profitability of iBeLink BM-N1 6.6Th/s .
Period | /day | /month | /year |
Income | $11.50 | $344.99 | $4,139.90 |
Electricity | -$6.91 | -$207.36 | -$2,488.32 |
Profit | $4.59 | $137.63 | $1,651.58 |
Algorithms of iBeLink BM-N1 6.6Th/s .
Specifications
Manufacturer | iBeLink |
---|---|
Model | BM-N1 |
Release | November 2020 |
Size | 205 x 317 x 505mm |
Weight | 9900g |
Noise level | 72db |
Fan(s) | 2 |
Power | 2400W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 95 % |
Reviews
There are no reviews yet.